| 2009/2010 Italian Serie A | ||||||
| CLUB | P | W | D | L | GD | Pts |
| Internazionale | 22 | 16 | 4 | 2 | 29 | 52 |
| AS Roma | 23 | 13 | 5 | 5 | 12 | 44 |
| AC Milan | 22 | 12 | 6 | 4 | 14 | 42 |
| Napoli | 23 | 10 | 8 | 5 | 5 | 38 |
| Palermo | 23 | 10 | 7 | 6 | 5 | 37 |
| Sampdoria | 23 | 10 | 6 | 7 | -1 | 36 |
| Juventus | 23 | 10 | 5 | 8 | 5 | 35 |
| Genoa | 23 | 10 | 5 | 8 | 0 | 35 |
| Cagliari | 22 | 9 | 5 | 8 | 5 | 32 |
| Bari | 23 | 8 | 8 | 7 | 5 | 32 |
| Fiorentina | 22 | 9 | 4 | 9 | 3 | 31 |
| Chievo Verona | 23 | 8 | 5 | 10 | -1 | 29 |
| Parma | 22 | 8 | 5 | 9 | -6 | 29 |
| Bologna | 23 | 6 | 7 | 10 | -7 | 25 |
| Udinese | 22 | 6 | 6 | 10 | -3 | 24 |
| Catania | 23 | 5 | 8 | 10 | -7 | 23 |
| Livorno | 23 | 6 | 5 | 12 | -16 | 23 |
| Lazio | 23 | 4 | 10 | 9 | -7 | 22 |
| Atalanta | 23 | 5 | 5 | 13 | -13 | 20 |
| Siena | 23 | 3 | 4 | 16 | -22 | 13 |
Roma and Napoli have made some of the biggest moves up the table, while biggest drops appear to be by Juventus and Parma.
this looks sorta like our fist year, with inter and roma
ReplyDeleteRoma have gone something like 19 games since their last defeat. I think they are about to tie a record. It makes me sad that Milan's best result might be 3rd place...
ReplyDelete