2009/2010 Italian Serie A | ||||||
CLUB | P | W | D | L | GD | Pts |
Internazionale | 10 | 8 | 1 | 1 | 17 | 25 |
Juventus | 10 | 6 | 3 | 1 | 10 | 21 |
Sampdoria | 10 | 6 | 2 | 2 | 5 | 20 |
Parma | 10 | 5 | 2 | 3 | 0 | 17 |
AC Milan | 10 | 4 | 4 | 2 | -1 | 16 |
Genoa | 10 | 5 | 1 | 4 | -2 | 16 |
Palermo | 10 | 4 | 3 | 3 | 1 | 15 |
Fiorentina | 10 | 4 | 3 | 3 | 1 | 15 |
Bari | 10 | 3 | 5 | 2 | 3 | 14 |
Chievo Verona | 10 | 4 | 2 | 4 | 2 | 14 |
Udinese | 10 | 4 | 2 | 4 | 0 | 14 |
Napoli | 10 | 4 | 2 | 4 | -2 | 14 |
Cagliari | 10 | 4 | 1 | 5 | -1 | 13 |
AS Roma | 10 | 3 | 2 | 5 | -2 | 11 |
Lazio | 10 | 2 | 4 | 4 | -4 | 10 |
Atalanta | 10 | 2 | 3 | 5 | -3 | 9 |
Bologna | 10 | 2 | 3 | 5 | -6 | 9 |
Livorno | 10 | 2 | 3 | 5 | -6 | 9 |
Catania | 10 | 1 | 4 | 5 | -5 | 7 |
Siena | 10 | 1 | 2 | 7 | -7 | 5 |
· Complete Table |
Notice that, if Milan had held on and won last Wednesday's game at Napoli, they would now be in fourth place.
As an added bonus, here are a couple of videos. The first one appears to be one of a series in which we get to watch a group of men watching Napoli games on television. In the second, we get to watch an announcer calling the same game. Again, there appears to be an entire series of these videos. The match is Napoli-Juventus from last season, I believe.
1 comment:
milan isn't winning the scudetto...but they're not gettng relegated either!
Post a Comment